Warrior Weapons
Image | Name | Skill | Damage |
Club | 2 | 9 | |
Short Sword | 6 | 16 | |
Mace | 10 | 25 | |
Axe | 12 | 30 | |
Sword | 16 | 35 | |
War Hammer | 18 | 40 | |
Battle Axe | 24 | 45 | |
Hallowed Sword | 39 | 95 15 | |
Glowing Hammer | 4 | 10 5 | |
Flame Spear | 7 | 16 7 | |
Fire Sword | 20 | 40 | |
Trollcleaver | 30 | 50 15 | |
Volcanic Axe | 38 | 75 30 | |
Barbarian Axe | 8 | 22 | |
Arctic Spike | 29 | 50 14 | |
Frostbringer | 32 | 65 | |
Dragon Slayer | 36 | 75 | |
Jumbo Slayer | 40 | 8030 | |
Shock Halberd | 22 | 38 10 | |
Thunder Hammer | 26 | 50 | |
Energy Blade | 31 | 62 | |
Comet Sword | 45 | 85 35 | |
Silver Mace | 14 | 30 5 | |
Blessed Hammer | 21 | 35 10 | |
Paladin's Axe | 28 | 50 12 | |
Holy Lance | 34 | 72 8 | |
Spirit Blade | 55 | 8535 | |
Sword of legend | 70 |
1002020 |
|
Lightbender |
60 | 30 9515 |
|
Magma axe |
75 |
3590 |
Image | Name | Skill | Damage | Mana |
Battle Rune | 2 | 10 | 2 | |
Brass Rod | 23 | 66 | 7 | |
Ceremonial Rod | 39 | 90 15 | 11 | |
Blazing Crystal | 5 | 18 | 2 | |
Fire Rune | 11 | 34 | 3 | |
Fire Discus | 19 | 54 | 6 | |
Fire Rod | 29 | 82 | 8 | |
Ember Rune | 37 | 100 | 9 | |
Ice Crystal | 8 | 26 | 3 | |
Ice Rune | 14 | 42 | 4 | |
Shiver Rune | 25 | 72 | 7 | |
Rune of Winter | 35 | 98 | 9 | |
Ice Discus | 41 | 114 | 11 | |
Mad Mage's Rod | 43 | 125 30 | 12 | |
Energy Rune | 20 | 58 | 6 | |
Lightning Rune | 26 | 74 | 7 | |
Energy Discus | 33 | 94 | 9 | |
Tempest Rod | 45 | 150 5 | 14 | |
Soul Rune | 17 | 50 | 5 | |
Sacred Discus | 24 | 70 | 7 | |
Soul Rod | 32 | 90 | 9 | |
Soul Discus | 38 | 106 | 10 | |
Spirit Wand | 55 | 1505 | 14 | |
Glove of Eternity | 70 | 1304025 |
14 | |
Lightbringer |
60 |
30 13020 | 14 | |
Scepter of fire |
75 | 25120 |
16 |